SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89243123RSC000082 | Z--Wheat Church Roof | |
Synopsis | ||
Z--Wheat Church Roof .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89243123RSC000082 | Z--Bulk Materials Purchase | |
Synopsis | ||
Z--Bulk Materials Purchase .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89243123RSC000082 | Z--Special 20yr Fuel Tank Inspection | |
Synopsis | ||
Special 20yr Fuel Tank Inspection under CLIN 00003 Negotiated Projects. .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89243123RSC000082 | Z--Purchase Fuel Dispensers | |
Synopsis | ||
Purchase and Install 2 new fuel pumps for the Gasboy Fuel System located at the laydown yard. .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89243123RSC000082 | Z--Roads, Grounds, and Facility Maintenance Services, | |
Synopsis | ||
Z--Roads, Grounds, and Facility Maintenance Services, .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89243123RSC000082 | Z--Roads, Grounds, and Facility Maintenance Services, | |
Synopsis | ||
Z--Roads, Grounds, and Facility Maintenance Services, .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89243123RSC000082 | Roads, Grounds, and Facility Maintenance Services, | |
Synopsis | ||
Roads, Grounds, and Facility Maintenance Services, .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation |