SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140FGA24R0022 | Z--KS QUIVIRA NWR RATTLESNAKE BRIDGE REHAB | |
Synopsis | ||
Z--KS QUIVIRA NWR RATTLESNAKE BRIDGE REHAB .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US FISH AND WILDLIFE SERVICE | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140FGA24R0022 | Z--KS QUIVIRA NWR RATTLESNAKE BRIDGE REHAB | |
Synopsis | ||
Z--KS QUIVIRA NWR RATTLESNAKE BRIDGE REHAB .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140FGA24R0022 | Z--KS QUIVIRA NWR RATTLESNAKE BRIDGE REHAB | |
Synopsis | ||
Z--KS QUIVIRA NWR RATTLESNAKE BRIDGE REHAB .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation |