SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89503425BWA000054 | Z--Fort Randall Sioux City 103/4 Bank Stabilization | |
Synopsis | ||
FORT RANDALL - SIOUX CITY NO. 2 230-KV TRANSMISSION LINE, STRUCTURE 103/4, BANK STABILIZATION AND RIPRAP PROTECTION, IOWA
.... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89503425BWA000054 | Z--Fort Randall Sioux City 103/4 Bank Stabilization | |
Synopsis | ||
FORT RANDALL - SIOUX CITY NO. 2 230-KV TRANSMISSION LINE, STRUCTURE 103/4, BANK STABILIZATION AND RIPRAP PROTECTION, IOWA
.... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89503425BWA000054 | Fort Randall Sioux City 103/4 Bank Stabilization | |
Synopsis | ||
FORT RANDALL - SIOUX CITY NO. 2 230-KV TRANSMISSION LINE, STRUCTURE 103/4, BANK STABILIZATION AND RIPRAP PROTECTION, IOWA
.... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation |