SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P2024R0083 | Y--GLAC 307606 - Replace Swift Current Water Distribution System, GAOA | |
Synopsis | ||
Y--GLAC 307606 - Replace Swift Current Water Distribution System, GAOA .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P2024R0083 | Y--Solicitation | |
Synopsis | ||
Y--Solicitation .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P2024R0083 | Y--Solicitation | |
Synopsis | ||
Y--Solicitation .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P2024R0083 | Y--Solicitation | |
Synopsis | ||
Y--Solicitation .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P2024R0083 | Y--GLAC 307606 - Replace Swiftcurrent Water Distribution System | |
Synopsis | ||
GLAC 307606 - Replace Swiftcurrent Water Distribution System, Glacier National Park, Montana
.... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Presolicitation |