SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R1024R0015 | Y--Clear Creek Dam Fish Passage Facility, Yakima Proj | |
Synopsis | ||
Clear Creek Dam Fish Passage Facility, Yakima Project, Washington
.... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R1024R0015 | Y--Clear Creek Dam Fish Passage Facility, Yakima Rive | |
Synopsis | ||
Y--Clear Creek Dam Fish Passage Facility, Yakima Rive .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R1024R0015 | Y--Clear Creek Dam Fish Passage Facility, Yakima Rive | |
Synopsis | ||
Y--Clear Creek Dam Fish Passage Facility, Yakima Rive .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R1024R0015 | Y--Clear Creek Dam Fish Passage Facility, Yakima Rive | |
Synopsis | ||
Y--Clear Creek Dam Fish Passage Facility, Yakima Rive .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R1024R0015 | Y--Clear Creek Dam Fish Passage Facility, Yakima Rive | |
Synopsis | ||
Y--Clear Creek Dam Fish Passage Facility, Yakima Rive .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R1024R0015 | Clear Creek Dam Fish Passage Facility, Yakima Rive | |
Synopsis | ||
Clear Creek Dam Fish Passage Facility, Yakima Rive .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | Combined Synopsis/Solicitation |