SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
12444124R0015 | TUSQUITEE RANGER DISTRICT JANITORIAL BPA | |
Synopsis | ||
TUSQUITEE RANGER DISTRICT JANITORIAL BPA .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
FOREST SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
12444124R0015 | TUSQUITEE RANGER DISTRICT JANITORIAL BPA | |
Synopsis | ||
TUSQUITEE RANGER DISTRICT JANITORIAL BPA .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
FOREST SERVICE | Combined Synopsis/Solicitation |