SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W9126G24Q0121 | Trinity Region-Joe Pool Lake DAM Mowing Services | |
Synopsis | ||
Trinity Region - Joe Pool Lake DAM Mowing Services .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W9126G24Q0121 | Trinity Region-Joe Pool Lake DAM Mowing Services | |
Synopsis | ||
Trinity Region - Joe Pool Lake DAM Mowing Services .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W9126G24Q0121 | Trinity Region-Joe Pool Lake DAM Mowing Services | |
Synopsis | ||
Trinity Region - Joe Pool Lake DAM Mowing Services .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |