SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
70Z08124QELIZ0015 | Station Oak Island AC Replacement | |
Synopsis | ||
Station Oak Island AC Replacement .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US COAST GUARD | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
70Z08124QELIZ0015 | Station Oak Island AC Replacement | |
Synopsis | ||
Station Oak Island AC Replacement .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US COAST GUARD | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
70Z08124QELIZ0015 | Station Oak Island AC Replacement | |
Synopsis | ||
Station Oak Island AC Replacement .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US COAST GUARD | Combined Synopsis/Solicitation |