SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
12405B25Q0012 | Sealing Bldg. 89, Miami, FL | |
Synopsis | ||
Sealing Bldg. 89, Miami, FL .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
AGRICULTURAL RESEARCH SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
12405B25Q0012 | Sealing Bldg. 89, Miami, FL | |
Synopsis | ||
See all attachments for complete solicitation. .... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
AGRICULTURAL RESEARCH SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
12405B25Q0012 | Sealing Bldg 89, Miami, FL | |
Synopsis | ||
THIS IS NOT A SOLICITATION FOR QUOTES THIS IS A SYNOPSIS OF AN UPCOMING SOLICITATION NO RESPONSE TO THIS SYNOPSIS IS REQUIRED The USDA, Agricultural Research Service, Southeast Area has a construction requirement for a detailed assessment, insulation, sealing of building cracks and gaps near installed HVAC systems and windows, and ensuring proper ventilation at the Subtropical Horticultural Research Station located in Miami, Florida; Miami-Dade County. In accordance with Federal Acquisition Regulation (FAR) 36.204, the magnitude of this construction project is between $100,000 and $250,000. |
||
Office Location | Agency Name | Solicitation Base Posting Type |
AGRICULTURAL RESEARCH SERVICE | Presolicitation |