SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
1240BE24Q0134 | S201 - Janitorial Services Crescent Ranger District | |
Synopsis | ||
S201 - Janitorial Services Crescent Ranger District .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
FOREST SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
1240BE24Q0134 | S201 - Janitorial Services Crescent Ranger District | |
Synopsis | ||
S201 - Janitorial Services Crescent Ranger District .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
FOREST SERVICE | Combined Synopsis/Solicitation |