SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89503124QWA000310 | S--Janitorial Services, Gila Substation and Yuma Serv | |
Synopsis | ||
S--Janitorial Services, Gila Substation and Yuma Serv .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89503124QWA000310 | S--JANITORIAL SERVICES,DSW GILA SUB,YSC, YUMA ARIZONA | |
Synopsis | ||
S--JANITORIAL SERVICES,DSW GILA SUB,YSC, YUMA ARIZONA .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89503124QWA000310 | S--JANITORIAL SERVICES,DSW GILA SUB,YSC, YUMA ARIZONA | |
Synopsis | ||
S--JANITORIAL SERVICES,DSW GILA SUB,YSC, YUMA ARIZONA .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation |