SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P4324Q0061 | S--CACO 30 YARD DUMPSTER SERVICE | |
Synopsis | ||
S--CACO 30 YARD DUMPSTER SERVICE .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P4324Q0061 | S--CACO 30 YARD DUMPSTER SERVICE | |
Synopsis | ||
S--CACO 30 YARD DUMPSTER SERVICE .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P4324Q0061 | CACO 30 YARD DUMPSTER SERVICE | |
Synopsis | ||
CACO 30 YARD DUMPSTER SERVICE .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Combined Synopsis/Solicitation |