SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
127EAW24R0006 | River Access Improvements and Maintenance | |
Synopsis | ||
Date 2/27/2024 PROJECT: River Access Improvements and Maintenance. |
||
Office Location | Agency Name | Solicitation Base Posting Type |
FOREST SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
127EAW24R0006 | River Access Improvements and Maintenance | |
Synopsis | ||
PROJECT: River Access Improvements and Maintenance. |
||
Office Location | Agency Name | Solicitation Base Posting Type |
FOREST SERVICE | Combined Synopsis/Solicitation |