SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--TDB Communications, Inc. | 36F79725D0028 | 621 I Period of Performance 12/15/2024 - 12/14/2029 Professional and Allied Healthcare Staffing Services | |
Synopsis | ||
Q999--TDB Communications, Inc. | 36F79725D0028 | 621 I Period of Performance 12/15/2024 - 12/14/2029 Professional and Allied Healthcare Staffing Services .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--621I - Heart To Heart Healthcare Staffing Firm, LLC | |
Synopsis | ||
Q999--621I - Heart To Heart Healthcare Staffing Firm, LLC .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--P.I.E. Management, LLC. Contract Effective 08/01/2024 | |
Synopsis | ||
Q999--P.I.E. Management, LLC. Contract Effective 08/01/2024 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--GardaWorld Federal Services, LLC (GWFS) | |
Synopsis | ||
Q999--GardaWorld Federal Services, LLC (GWFS) .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--Interactive Medical Specialists, Inc. Effective date 3/15/2024 - 3/14/2029 | |
Synopsis | ||
Q999--Interactive Medical Specialists, Inc. Effective date 3/15/2024 - 3/14/2029 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--Tryfacta, Inc. | 36F79723D0190 | Period of Performance 08/18/2023 - 08/14/2028 | Q999 | Professional and Allied Healthcare Staffing | |
Synopsis | ||
Q999--Tryfacta, Inc. | 36F79723D0190 | Period of Performance 08/18/2023 - 08/14/2028 | Q999 | Professional and Allied Healthcare Staffing .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--Greenstaff Medical Staffing, LLC Contract Award Effective Date 07/15/2023 - 07/14/2023 | |
Synopsis | ||
Q999--Greenstaff Medical Staffing, LLC Contract Award Effective Date 07/15/2023 - 07/14/2023 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--621I - Triple Canopy, Inc. | |
Synopsis | ||
Q999--621I - Triple Canopy, Inc. .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Locums Choice, LLC | 36F79723D0113 | PoP: 06/01/2023 - 05/31/2028 | PSC: Q999 | 621 I | Professional and Allied Healthcare Staffing Services | |
Synopsis | ||
Locums Choice, LLC | 36F79723D0113 | PoP: 06/01/2023 - 05/31/2028 | PSC: Q999 | 621 I | Professional and Allied Healthcare Staffing Services .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--Ridgemont Resources, Inc. , Effective 03/15/2023 - 03/14/203 | |
Synopsis | ||
Q999--Ridgemont Resources, Inc. , Effective 03/15/2023 - 03/14/203 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--The Royster Group 621I, 36F79721D0012 3/15/2021 to 3/14/2026 | |
Synopsis | ||
Q999--The Royster Group 621I, 36F79721D0012 3/15/2021 to 3/14/2026 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--621I 36F79723D0083 Effective 03/15/2023 - 03/14/2028 | |
Synopsis | ||
Q999--621I 36F79723D0083 Effective 03/15/2023 - 03/14/2028 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--Sterling Medical Associates, Inc. Effective date 2/01/2023 - 1/31/2028 | |
Synopsis | ||
Q999--Sterling Medical Associates, Inc. Effective date 2/01/2023 - 1/31/2028 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--621 I 36F79723D0031 Effective 1/15/2023 - 1/14/2028 | |
Synopsis | ||
Q999--621 I 36F79723D0031 Effective 1/15/2023 - 1/14/2028 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--Premier Medical Staffing Services, LLC Award 1/1/2023 - 12/31/2027 | |
Synopsis | ||
Q999--Premier Medical Staffing Services, LLC Award 1/1/2023 - 12/31/2027 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--621I - Aspire Therapy Services & Consultants, Inc., Effective 01/01/2023 | |
Synopsis | ||
Q999--621I - Aspire Therapy Services & Consultants, Inc., Effective 01/01/2023 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--Vital, Inc. dba Vital Associates Contract Award Effective Date: 10/01/2022 - 09/30/2027 | |
Synopsis | ||
Q999--Vital, Inc. dba Vital Associates Contract Award Effective Date: 10/01/2022 - 09/30/2027 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--Top Docs, Inc. Contract Award Effective 09/01/2022 | |
Synopsis | ||
Q999--Top Docs, Inc. Contract Award Effective 09/01/2022 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--Loyal Source Government Services, LLC Contract Award Effective 8/15/2022 - 8/14/2027 | |
Synopsis | ||
Q999--Loyal Source Government Services, LLC Contract Award Effective 8/15/2022 - 8/14/2027 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
621I | Q999--Theraex Rehab Services, Inc. dba Theraex Staffing Services Contract Award Effective Date: 6/01/2022 - 5/31/2027 | |
Synopsis | ||
Q999--Theraex Rehab Services, Inc. dba Theraex Staffing Services Contract Award Effective Date: 6/01/2022 - 5/31/2027 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice |