SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
1240LT24R0063 | Phase 1 4FL Forest Housing Deferred Maintenance | |
Synopsis | ||
Phase 1 4FL Forest Housing Deferred Maintenance .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
FOREST SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
1240LT24R0063 | Phase 1 4FL Forest Housing Deferred Maintenance | |
Synopsis | ||
Phase 1 4FL Forest Housing Deferred Maintenance .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
FOREST SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
1240LT24R0063 | Phase 1 4FL Forest Housing Deferred Maintenance | |
Synopsis | ||
Phase 1 4FL Forest Housing Deferred Maintenance .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
FOREST SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
1240LT24R0063 | 4FL Forest Housing Deferred Maintenance | |
Synopsis | ||
4FL Forest Housing Deferred Maintenance .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
FOREST SERVICE | Presolicitation |