SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W9123824B0009 | Isabella Visitors Center | |
Synopsis | ||
Isabella Visitors Center .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W9123824B0009 | Isabella Visitors Center | |
Synopsis | ||
Isabella Visitors Center .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W9123824B0009 | Isabella Visitors Center | |
Synopsis | ||
Isabella Visitors Center .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W9123824B0009 | USACE SPK DBB Construction - USFS Visitor's Center - Lake Isabella, CA | |
Synopsis | ||
USACE SPK DBB Construction - USFS Visitor's Center - Lake Isabella, CA .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |