SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140L4325Q0014 | B--FY25 BOTANY SURVEYS | |
Synopsis | ||
FY25 BOTANY SURVEYS, BLM MEDFORD DISTRICT OFFICE .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140L4325Q0014 | FY25 BOTANY SURVEYS | |
Synopsis | ||
FY25 BOTANY SURVEYS, BLM MEDFORD DISTRICT OFFICE .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation |