SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
15B41724Q00000016 | FY25 A1 DAIRY CORRECTED QUANITY | |
Synopsis | ||
FY25 A1 DAIRY CORRECTED QUANITY .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
15B41724Q00000016 | FY25 A1 DAIRY | |
Synopsis | ||
FY25 A1 DAIRY .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation |