SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R6024R0024 | F--OT-ACQ-WFM-NO LAKE THUNDERBIRD HAZARDOUS FUELS RED | |
Synopsis | ||
F--OT-ACQ-WFM-NO LAKE THUNDERBIRD HAZARDOUS FUELS RED .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R6024R0024 | F--OT-ACQ-WFM-NO LK TBRD HAZRD FUELS RDUCTN | |
Synopsis | ||
F--OT-ACQ-WFM-NO LK TBRD HAZRD FUELS RDUCTN .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R6024R0024 | F--OTAO LAKE THUNDERBIRD HAZARDOUS FUELS REDUCTION | |
Synopsis | ||
F--OTAO LAKE THUNDERBIRD HAZARDOUS FUELS REDUCTION .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | Presolicitation |