SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140FNR25Q0002 | 87--Dune Plants (FL) | |
Synopsis | ||
Dune Plants .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140FNR25Q0002 | Dune Plants | |
Synopsis | ||
Dune Plants .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation |