SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
70Z08025QPBPL0004 | DRYDOCK: USCGC FORREST REDNOUR DRYDOCK FY2025 | |
Synopsis | ||
Amendment 0002 is hereby attached. FORREST REDNOUR DRY DOCK REPAIRS FY25 POP: 4/8/2025 - 8/5/2025 .... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
US COAST GUARD | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
70Z08025QPBPL0004 | DRYDOCK: USCGC FORREST REDNOUR DRYDOCK FY2025 | |
Synopsis | ||
Amendment 0001 is hereby attached. FORREST REDNOUR DRY DOCK REPAIRS FY25 POP: 4/8/2025 - 8/5/2025 .... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
US COAST GUARD | Combined Synopsis/Solicitation |