SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0040624Q0968 | OEM BUTTERFLY VALVES | |
Synopsis | ||
OEM BUTTERFLY VALVES .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0040624Q0968 | OEM BUTTERFLY VALVES | |
Synopsis | ||
OEM BUTTERFLY VALVES .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0040624Q0968 | OEM BUTTERFLY VALVES | |
Synopsis | ||
OEM BUTTERFLY VALVES .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0040624Q0968 | BUTTERFLY VALVES | |
Synopsis | ||
BUTTERFLY VALVES .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Presolicitation |