SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W911QY24R0024 | Annual Maintenance Plan - Surveillance System and Emergency Systems | |
Synopsis | ||
Annual Maintenance Plan - Surveillance System and Emergency Systems .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W911QY24R0024 | Annual Maintenance Plan - Surveillance System and Emergency Systems | |
Synopsis | ||
Annual Maintenance Plan - Surveillance System and Emergency Systems .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Presolicitation |