SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Applied Research Associates, Inc. | |
Synopsis | ||
Explosive Ordnance Disposal (EOD) Expendable Energetic Unmanned Aerial System (UAS) .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Evoqua | |
Synopsis | ||
A--Evoqua .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Hyliion | |
Synopsis | ||
A--Hyliion .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Colorado State University | |
Synopsis | ||
A--Colorado State University .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--GE Vernova | |
Synopsis | ||
A--GE Vernova .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Unmanned Systems (UxS) Degraded Environment Facili | |
Synopsis | ||
A--Unmanned Systems (UxS) Degraded Environment Facili .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--MN Wave | |
Synopsis | ||
A--MN Wave .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Metron | |
Synopsis | ||
A--Metron .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--University of Maine | |
Synopsis | ||
A--University of Maine .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Lockheed Martin Corporation | |
Synopsis | ||
A--Lockheed Martin Corporation .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Boston Engineering | |
Synopsis | ||
A--Boston Engineering .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--NeuroWave | |
Synopsis | ||
A--NeuroWave .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--UofSC -Autonomous Maritime Perception | |
Synopsis | ||
Autonomous Maritime Perception .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Volumetric Air deployable Active Receiver (VADAR) | |
Synopsis | ||
Volumetric Air deployable Active Receiver (VADAR) Risk Reduction and Integration
.... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Navy Scalable and Affordable Strike | |
Synopsis | ||
Castelion will perform an initial trade study to identify cost, schedule, and performance estimates of producing an air-launched anti-surface weapon and shipping system not to exceed 212" in length with an on-aircraft weight limit of 2,750 lbs. and an air-to-air weapon with not-to-exceed dimensions of 7" diameter x 144" long with production quantity of >200 no later than 2027 for both weapons. .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--ARL-UT | |
Synopsis | ||
Ownship Vulnerability Development .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Performance Assessments and Model Comparisons for | |
Synopsis | ||
To extend development of recent axial compressor damage research led by the PI. In the present offering, the PI proposes to validate and extend the present capability to accommodate upcoming T700 data to be obtained at NAVAIR-Pax. That first-of-its-kind data will enable in-field damage geometry to be directly incorporated in the analysis, and thereby to one-to-one comparisons of the CFD modeling to the experimental data to be obtained in that campaign. .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--The Charles Stark Draper Laboratory | |
Synopsis | ||
A--The Charles Stark Draper Laboratory .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Integrated Flight and Aeroelastic Control Technolo | |
Synopsis | ||
Integrated Flight and Aeroelastic Control Technology (IFACT) for Carrier Landing .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--STRAD Corporation | |
Synopsis | ||
Wideband Space-Delay-Doppler Adaptive Processing (SD2AP) .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Boston Engineering Corporation | |
Synopsis | ||
Sentinel Technical Candidate Program .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--To accelerate and proliferate ocean sensing and ex | |
Synopsis | ||
Bristlemouth, open connectivity standard, ocean sensing, ocean exploration .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Ohio State University | |
Synopsis | ||
Development & comparison of improved PWE-based solvers in rough sea surfaces and ducted environments .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--FY23 Long Range Broad Agency Announcement for Navy | |
Synopsis | ||
Proof of Concept for Multi-Kilometer-Range Underwater Communication .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Florida Atlantic University | |
Synopsis | ||
Next generation sensor systems for natural oceanic bioluminescence assessments: PHASE II .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Systems & Technology Research | |
Synopsis | ||
A--Systems & Technology Research .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Applied Research Associates, Inc. | |
Synopsis | ||
A--Applied Research Associates, Inc. .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Emitter Characterization: Environmental Phenomena | |
Synopsis | ||
A--Emitter Characterization: Environmental Phenomena .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--Applied Engineering Concepts, Inc. | |
Synopsis | ||
A--Applied Engineering Concepts, Inc. .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0001423SB001 | A--VADR-to build a highly scalable distributed beamfo | |
Synopsis | ||
A--VADR-to build a highly scalable distributed beamfo .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |