SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R3024Q0139 | 61--2300 Volt Switchgear for Hoover Dam | |
Synopsis | ||
61--2300 Volt Switchgear for Hoover Dam .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R3024Q0139 | 61--2300 Volt Switchgear for Hoover Dam | |
Synopsis | ||
61--2300 Volt Switchgear for Hoover Dam .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R3024Q0139 | 61--2300 Volt Switchgear for Hoover Dam | |
Synopsis | ||
61--2300 Volt Switchgear for Hoover Dam .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R3024Q0139 | 2300 Volt Switchgear for Hoover Dam | |
Synopsis | ||
2300 Volt Switchgear for Hoover Dam .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | Combined Synopsis/Solicitation |