SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0010424RJC51 | 43--PUMP,ROTARY | |
Synopsis | ||
CONTACT INFORMATION|4|N713.8|HF0|717-605-7332|BRYAN.D.CRUMMEL.CIV@US.NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSPECTION AND ACCEPTANCE OF SUPPLIES|26|X||||||||||||X|||||||||||||| TIME OF DELIVERY (JUNE 1997)|20|0001AA|16|310|||||||||||||||||| STOP-WORK ORDER (AUG 1989)|1|| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|COMBO|TO BE DETERMINED (TBD)|(TBD)|N00104|(TBD)|(TBD)|SEE SCHEDULE|(TBD)|||(TBD)|||||| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1|| VALUE ENGINEERING (JUN 2020)|3|||| EQUAL OPPORTUNITY (SEP 2016)|2||| LIMITATION OF GOVERNMENT LIABILITY (APR 1984)|2|(TBD)|NOT TO EXCEED THE OBLIGATED AMOUNT| SMALL BUSINESS SUBCONTRACTING PLAN (DOD CONTRACTS)- BASIC (DEC 2019)|2||| INTEGRITY OF UNIT PRICES (NOV 2021)|1|| PAYMENT BY ELECTRONIC FUNDS TRANSFER--OTHER THAN SYSTEM FOR AWARD MANAGEMENT (JUL 2013))|1|| EQUAL OPPORTUNITY .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0010424RJC51 | 43--PUMP,ROTARY | |
Synopsis | ||
43--PUMP,ROTARY .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Presolicitation |