SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0038324RD085 | 41--EVAPORATOR UNIT | |
Synopsis | ||
41--EVAPORATOR UNIT .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | AWARD Notice |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0038324RD085 | 41--EVAPORATOR UNIT | |
Synopsis | ||
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19| | | | | | | | | | | | | | | | | | | | TIME OF DELIVERY (JUNE 1997)|20| | | | | | | | | | | | | | | | | | | | | STOP-WORK ORDER (AUG 1989)|1| | WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|TBD | |TBD |N00383 |TBD |TBD |TBD |TBD | | | | | | | | | NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1| | VALUE ENGINEERING (JUN 2020)|3| | | | EQUAL .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0038324RD085 | 41--EVAPORATOR UNIT | |
Synopsis | ||
41--EVAPORATOR UNIT .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Presolicitation |