SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140A0924Q0090 | F--2024 NOXIOUS WEED ROW CONTROL & TREATMEN | |
Synopsis | ||
F--2024 NOXIOUS WEED ROW CONTROL & TREATMEN .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF INDIAN AFFAIRS | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140A0924Q0090 | 2024 NOXIOUS WEED ROW CONTROL & TREATMEN | |
Synopsis | ||
2024 NOXIOUS WEED ROW CONTROL & TREATMEN .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF INDIAN AFFAIRS | Combined Synopsis/Solicitation |